Capacity | |
Max. Swing diameter | 400mm |
Max. turning diameter | 330mm |
Max. turning length | 280mm |
Distance between centers | 280mm |
Travel | |
X-axis | 165mm |
Z-axis | 280mm |
Spindle | |
Max.Speed | 3500rpm |
Spindle nose | A2-6,A2-8(Option) |
Spindle bearing ID | 90 or 100 mm |
Spindle bore | 52mm |
Bar Capacity | 42 or 52 mm |
Turret (Optional) | |
Type | 8-station (Opt:12-station) |
OD tool | 25mm |
ID tool | Ø 32mm |
Feed Rate | |
X-axis | 20m/min |
Z-axis | 24m/min |
Hydraulic Tailstock (Optional) | |
Quill diameter | 75mm |
Quill taper | MT#4 |
Travel | 540mm |
Quill travel | 80mm |
Motor | |
Spindle motor | β22P |
Feed drive motor | β is 12(X,Z axis) |
Hydraulic motor | 2HP |
Coolant pump motor | 1 HP |
Machine Dimensions | |
Machine weight | 3000kgs |
L x W x H | 2350x1900 x1800 mm |
✳ The above specifications subject to change without prior notice.
Standard Accessories | Optional Accessories | |
FANUC CNC controller | FANUC 18T CNC controller | |
8’’3-jaw hydraulic hollow chuck with hard and soft jaw (each one set) | 10-position turret | |
High pressure cooling system | 12-position turret | |
8-position turret | Parts catcher | |
Hydraulic tailstock | Tool presetter | |
Automatic lubrication system | Auto door | |
Toolbox & Tools | Liquid/oil separator | |
Chip conveyor and bucket | ||
Bar feeder |
Specifications
Capacity | |
Max. Swing diameter | 400mm |
Max. turning diameter | 330mm |
Max. turning length | 280mm |
Distance between centers | 280mm |
Travel | |
X-axis | 165mm |
Z-axis | 280mm |
Spindle | |
Max.Speed | 3500rpm |
Spindle nose | A2-6,A2-8(Option) |
Spindle bearing ID | 90 or 100 mm |
Spindle bore | 52mm |
Bar Capacity | 42 or 52 mm |
Turret (Optional) | |
Type | 8-station (Opt:12-station) |
OD tool | 25mm |
ID tool | Ø 32mm |
Feed Rate | |
X-axis | 20m/min |
Z-axis | 24m/min |
Hydraulic Tailstock (Optional) | |
Quill diameter | 75mm |
Quill taper | MT#4 |
Travel | 540mm |
Quill travel | 80mm |
Motor | |
Spindle motor | β22P |
Feed drive motor | β is 12(X,Z axis) |
Hydraulic motor | 2HP |
Coolant pump motor | 1 HP |
Machine Dimensions | |
Machine weight | 3000kgs |
L x W x H | 2350x1900 x1800 mm |
✳ The above specifications subject to change without prior notice.
Standard Accessories & Optional Accessories
Standard Accessories | Optional Accessories | |
FANUC CNC controller | FANUC 18T CNC controller | |
8’’3-jaw hydraulic hollow chuck with hard and soft jaw (each one set) | 10-position turret | |
High pressure cooling system | 12-position turret | |
8-position turret | Parts catcher | |
Hydraulic tailstock | Tool presetter | |
Automatic lubrication system | Auto door | |
Toolbox & Tools | Liquid/oil separator | |
Chip conveyor and bucket | ||
Bar feeder |