- LA- 430 x 550
- LA- 430 x 800
- LA- 430 x 1100
- LA- 430 x 1700
- LA- 430 x 2000
Capacity | |||||
Width of bed | 300 (12”) mm | ||||
Total travel of top slide | 120 (4 3/4”) mm | ||||
Swing over bed | Ø432 (17”) mm | ||||
Swing over cross slide | Ø272 (10 3/4”)mm | ||||
Swing in gap | Ø610 (24”) mm | ||||
Gap width in front of face plate | 150 (5 7/8”) mm | ||||
Height of center from leg bottom | 1080 (42 3/8”) mm | ||||
Distance between centers | 550 (21.65”) / 800(32") / 1100 (44") /1700 (67") / 2000(78.74") | ||||
Headstock | |||||
Number of spindle speeds | 12 steps | ||||
Spindle bore | Ø58 (2 1/4”) mm or Ø80 (opt.) | ||||
Type of spindle nose | ASA-A1-6 D1-6 | ||||
Taper of spindle bore& center | MT. NO. 6 x No. 4 | ||||
Range of spindle speeds | 35,52,75,110,160,230,330,490,650,950,1350,2000 | ||||
Thread & Feed | |||||
Lead screw diameter and pitch | 35(1 1/8”) 4TPI or pitch 6mm | ||||
Range of inch threads | 2~72(44 changes) | ||||
Range of metric threads | 6mm: 0.2~14 (39)changes | ||||
Number feeds | 36 steps | ||||
Range of longitudinal feeds | 0.03~0.85mm(0.0012”~0.034”) | ||||
Range of cross feeds | 1/2 of longitudinal feeds | ||||
Tailstock | |||||
Tailstock quill diameter | Ø60(2 3/8”) | ||||
Total travel of tailstock quill | 150(6”) | ||||
Taper in tailstock quill | No. 4 | ||||
Motors | |||||
Spindle drive motor | 5 HP/ 7.5HP(opt.) | ||||
Coolant pump motor | 1/8 | ||||
Machine Dimensions & Weight | |||||
Space Required ( L x W x H) | 1650x1000x1400 | 2000x1000x1400 | 2300x1000x1400 | 2900x1000x1400 | 3500x1300x1900 |
Packing Dimensions ( L x W x H ) | 1750x1000x1500 | 2000x1060x1500 | 2300x1060x1500 | 2900x1060x1500 | 3500x1300x1900 |
Net weight ( approximate ) | 1300 | 1500 | 1600 | 1800 | 2400 |
Standard Accessories | Optional Accessories |
3-jaw chuck 9” | Follow rest |
Center sleeve M.T. No.6 x 4 | Fact plate (350mm) |
Dead center M.T. No.4 | 4-position micro carriage stop |
Levelling screws | Taper turning attachment |
Service kits | 4-jaw independent chuck |
Main motor 5HP(4P) | Work light |
Steady rest | Rear toolpost |
Drive plate | Splash guard |
Complete coolant equipment |
Model
- LA- 430 x 550
- LA- 430 x 800
- LA- 430 x 1100
- LA- 430 x 1700
- LA- 430 x 2000
Specifications
Capacity | |||||
Width of bed | 300 (12”) mm | ||||
Total travel of top slide | 120 (4 3/4”) mm | ||||
Swing over bed | Ø432 (17”) mm | ||||
Swing over cross slide | Ø272 (10 3/4”)mm | ||||
Swing in gap | Ø610 (24”) mm | ||||
Gap width in front of face plate | 150 (5 7/8”) mm | ||||
Height of center from leg bottom | 1080 (42 3/8”) mm | ||||
Distance between centers | 550 (21.65”) / 800(32") / 1100 (44") /1700 (67") / 2000(78.74") | ||||
Headstock | |||||
Number of spindle speeds | 12 steps | ||||
Spindle bore | Ø58 (2 1/4”) mm or Ø80 (opt.) | ||||
Type of spindle nose | ASA-A1-6 D1-6 | ||||
Taper of spindle bore& center | MT. NO. 6 x No. 4 | ||||
Range of spindle speeds | 35,52,75,110,160,230,330,490,650,950,1350,2000 | ||||
Thread & Feed | |||||
Lead screw diameter and pitch | 35(1 1/8”) 4TPI or pitch 6mm | ||||
Range of inch threads | 2~72(44 changes) | ||||
Range of metric threads | 6mm: 0.2~14 (39)changes | ||||
Number feeds | 36 steps | ||||
Range of longitudinal feeds | 0.03~0.85mm(0.0012”~0.034”) | ||||
Range of cross feeds | 1/2 of longitudinal feeds | ||||
Tailstock | |||||
Tailstock quill diameter | Ø60(2 3/8”) | ||||
Total travel of tailstock quill | 150(6”) | ||||
Taper in tailstock quill | No. 4 | ||||
Motors | |||||
Spindle drive motor | 5 HP/ 7.5HP(opt.) | ||||
Coolant pump motor | 1/8 | ||||
Machine Dimensions & Weight | |||||
Space Required ( L x W x H) | 1650x1000x1400 | 2000x1000x1400 | 2300x1000x1400 | 2900x1000x1400 | 3500x1300x1900 |
Packing Dimensions ( L x W x H ) | 1750x1000x1500 | 2000x1060x1500 | 2300x1060x1500 | 2900x1060x1500 | 3500x1300x1900 |
Net weight ( approximate ) | 1300 | 1500 | 1600 | 1800 | 2400 |
Standard Accessories & Optional Accessories
Standard Accessories | Optional Accessories |
3-jaw chuck 9” | Follow rest |
Center sleeve M.T. No.6 x 4 | Fact plate (350mm) |
Dead center M.T. No.4 | 4-position micro carriage stop |
Levelling screws | Taper turning attachment |
Service kits | 4-jaw independent chuck |
Main motor 5HP(4P) | Work light |
Steady rest | Rear toolpost |
Drive plate | Splash guard |
Complete coolant equipment |