Capacity | |
Max. Swing diameter | 800mm |
Max. turning diameter | 500mm |
Max. turning length | 700/1400/2100mm |
Distance between centers | 700mm |
Travel | |
X-axis | 250mm |
Z-axis | 700mm |
Spindle | |
Max.Speed | 25-2500rpm |
Spindle nose | A2-8 / A2-11 (Option) |
Spindle bearing ID | 140/160mm |
Spindle bore | 104/116mm |
Bar Capacity | 90/104mm |
Turret (Optional) | |
Type | 12 station |
OD tool | 25mm |
ID tool | Ø 40 or Ø 50mm |
Feed Rate | |
X-axis | 20m/min |
Z-axis | 24m/min |
Hydraulic Tailstock (Optional) | |
Quill diameter | 100mm |
Quill taper | MT#4 |
Travel | 700mm |
Quill travel | 80mm |
Motor | |
Spindle motor | α40 P (30HP) |
Feed drive motor | α12(X-axis) α22(Z-axis) |
Hydraulic motor | 2HP |
Coolant pump motor | 1 HP |
Machine Dimensions | |
Machine weight | 6500kgs |
L x W x H | 3400x1900 x2100 mm |
✳ The above specifications subject to change without prior notice.
Standard Accessories | Optional Accessories | |
FANUC CNC controller | FANUC 18T CNC controller | |
15’’3-jaw hydraulic hollow chuck with hard and soft jaw (each one set) |
10-position turret | |
High pressure cooling system | Parts catcher | |
12-position turret | Tool presetter | |
Hydraulic tailstock | Auto door | |
Automatic lubrication system | Liquid/oil separator | |
Toolbox & Tools | Chip conveyor and bucket | |
Bar feeder |
Specifications
Capacity | |
Max. Swing diameter | 800mm |
Max. turning diameter | 500mm |
Max. turning length | 700/1400/2100mm |
Distance between centers | 700mm |
Travel | |
X-axis | 250mm |
Z-axis | 700mm |
Spindle | |
Max.Speed | 25-2500rpm |
Spindle nose | A2-8 / A2-11 (Option) |
Spindle bearing ID | 140/160mm |
Spindle bore | 104/116mm |
Bar Capacity | 90/104mm |
Turret (Optional) | |
Type | 12 station |
OD tool | 25mm |
ID tool | Ø 40 or Ø 50mm |
Feed Rate | |
X-axis | 20m/min |
Z-axis | 24m/min |
Hydraulic Tailstock (Optional) | |
Quill diameter | 100mm |
Quill taper | MT#4 |
Travel | 700mm |
Quill travel | 80mm |
Motor | |
Spindle motor | α40 P (30HP) |
Feed drive motor | α12(X-axis) α22(Z-axis) |
Hydraulic motor | 2HP |
Coolant pump motor | 1 HP |
Machine Dimensions | |
Machine weight | 6500kgs |
L x W x H | 3400x1900 x2100 mm |
✳ The above specifications subject to change without prior notice.
Standard Accessories & Optional Accessories
Standard Accessories | Optional Accessories | |
FANUC CNC controller | FANUC 18T CNC controller | |
15’’3-jaw hydraulic hollow chuck with hard and soft jaw (each one set) |
10-position turret | |
High pressure cooling system | Parts catcher | |
12-position turret | Tool presetter | |
Hydraulic tailstock | Auto door | |
Automatic lubrication system | Liquid/oil separator | |
Toolbox & Tools | Chip conveyor and bucket | |
Bar feeder |