Production information
- LA - 460 x 1100
- LA - 460 x 1500
- LA - 460 x 2000
Capacity | ||||
Width of bed | 350 (13.77”) mm | |||
Total travel of top slide | 135 (5.9”) mm | |||
Swing over bed | Ø460 (18.11”) mm | |||
Swing over cross slide | Ø280 (11”)mm | |||
Swing in gap | Ø620 (24.4”) mm | |||
Gap width in front of face plate | 200 (7.87”) mm | |||
Height of center from leg bottom | 1070 (42”) mm | |||
Distance between centers | 1100 (44”) / 1500(59.05") / 2000 (78.74") | |||
Headstock | ||||
Number of spindle speeds | 12 steps | |||
Spindle bore | Ø80 (3.15”) mm | |||
Type of spindle nose | A1-8 D1-8 | |||
Taper of spindle bore& center | MT. NO. 7 x No. 5 | |||
Range of spindle speeds | 25,35,60,80,115,165,240,350,500,730,1050,1540 | |||
Thread & Feed | ||||
Lead screw diameter and pitch | 35(1 1/8”) 4TPI or pitch 6mm | |||
Range of inch threads | 2~72(44 changes) | |||
Range of metric threads | 6mm: 0.2~14 (39)changes | |||
Number feeds | 36 steps | |||
Range of longitudinal feeds | 0.03~0.85mm(0.0012”~0.034”) | |||
Range of cross feeds | 2/3 of longitudinal feeds | |||
Tailstock | ||||
Tailstock quill diameter | Ø70(2.76”) | |||
Total travel of tailstock quill | 175(7”) | |||
Taper in tailstock quill | M.T.No. 5 | |||
Motors | ||||
Spindle drive motor | 5 HP/ 7.5HP(opt.) | |||
Coolant pump motor | 1/8 | |||
Machine Dimensions & Weight | ||||
Space Required ( L x W x H) | 2500x1050x1450 | 3000x1050x1450 | 3500x1050x1450 | |
Packing Dimensions ( L x W x H ) | 2500x1100x1550 | 3000x1100x1550 | 3500x1100x1550 | |
Net weight ( approximate ) | 1800 | 2000 | 2200 | |
Standard Accessories | Optional Accessories |
3-jaw chuck 10” | Follow rest |
Center sleeve M.T. No.7 x 5 | Fact plate (350mm) |
Dead center M.T. No.5 | 4-position micro carriage stop |
Levelling screws | Taper turning attachment |
Service kits | 4-jaw independent chuck |
Main motor 5HP(4P) | Work light |
Steady rest | Rear toolpost |
Drive plate | Splash guard |
Complete coolant equipment |
MODEL
- LA - 460 x 1100
- LA - 460 x 1500
- LA - 460 x 2000
Specifications
Capacity | ||||
Width of bed | 350 (13.77”) mm | |||
Total travel of top slide | 135 (5.9”) mm | |||
Swing over bed | Ø460 (18.11”) mm | |||
Swing over cross slide | Ø280 (11”)mm | |||
Swing in gap | Ø620 (24.4”) mm | |||
Gap width in front of face plate | 200 (7.87”) mm | |||
Height of center from leg bottom | 1070 (42”) mm | |||
Distance between centers | 1100 (44”) / 1500(59.05") / 2000 (78.74") | |||
Headstock | ||||
Number of spindle speeds | 12 steps | |||
Spindle bore | Ø80 (3.15”) mm | |||
Type of spindle nose | A1-8 D1-8 | |||
Taper of spindle bore& center | MT. NO. 7 x No. 5 | |||
Range of spindle speeds | 25,35,60,80,115,165,240,350,500,730,1050,1540 | |||
Thread & Feed | ||||
Lead screw diameter and pitch | 35(1 1/8”) 4TPI or pitch 6mm | |||
Range of inch threads | 2~72(44 changes) | |||
Range of metric threads | 6mm: 0.2~14 (39)changes | |||
Number feeds | 36 steps | |||
Range of longitudinal feeds | 0.03~0.85mm(0.0012”~0.034”) | |||
Range of cross feeds | 2/3 of longitudinal feeds | |||
Tailstock | ||||
Tailstock quill diameter | Ø70(2.76”) | |||
Total travel of tailstock quill | 175(7”) | |||
Taper in tailstock quill | M.T.No. 5 | |||
Motors | ||||
Spindle drive motor | 5 HP/ 7.5HP(opt.) | |||
Coolant pump motor | 1/8 | |||
Machine Dimensions & Weight | ||||
Space Required ( L x W x H) | 2500x1050x1450 | 3000x1050x1450 | 3500x1050x1450 | |
Packing Dimensions ( L x W x H ) | 2500x1100x1550 | 3000x1100x1550 | 3500x1100x1550 | |
Net weight ( approximate ) | 1800 | 2000 | 2200 | |
Standard Accessories & Optional Accessories
Standard Accessories | Optional Accessories |
3-jaw chuck 10” | Follow rest |
Center sleeve M.T. No.7 x 5 | Fact plate (350mm) |
Dead center M.T. No.5 | 4-position micro carriage stop |
Levelling screws | Taper turning attachment |
Service kits | 4-jaw independent chuck |
Main motor 5HP(4P) | Work light |
Steady rest | Rear toolpost |
Drive plate | Splash guard |
Complete coolant equipment |